Index of /pages

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2(f)&12(B).php 2022-05-10 13:18 0  
 2017_2018.php 2022-05-12 11:05 2.0K 
 2018_2019.php 2022-05-12 11:05 2.0K 
 2019_2020.php 2022-05-12 11:06 2.1K 
 AQAR_2021_20.php 2023-03-23 18:24 2.4K 
 AQAR_2021_22.php 2023-11-06 13:52 2.4K 
 AQARdoc.php 2022-05-12 12:46 21K 
 AQARdoc_2021_22.php 2023-04-18 15:57 22K 
 ARTS_Time_Table_Wint..>2022-05-12 11:20 2.3K 
 A_Department_MENU.php 2022-03-07 23:57 440  
 A_Economc.php 2022-05-12 11:06 1.9K 
 A_English.php 2022-05-12 11:06 1.9K 
 A_Geography.php 2022-05-12 11:06 1.9K 
 A_History.php 2022-05-12 11:07 1.9K 
 A_HomeEco.php 2022-05-12 11:07 1.9K 
 A_Marathi.php 2022-05-12 11:08 1.9K 
 A_PoliticalSci.php 2022-05-12 11:08 2.0K 
 About_Institude_menu..>2023-06-19 14:18 1.4K 
 Academic_Calender.php 2022-05-12 11:10 2.1K 
 Academic_manu.php 2022-05-10 17:10 816  
 Academiccalender_men..>2022-03-07 05:23 141  
 Action_Plan.php 2022-05-12 11:11 2.1K 
 Activitie_thatInculc..>2022-05-12 11:11 2.0K 
 Activities_201516.php 2022-05-12 11:11 2.3K 
 Activities_in_201415..>2022-05-12 11:11 2.3K 
 Activities_in_201617..>2022-05-12 11:12 2.3K 
 Activities_in_201718..>2022-05-12 11:12 2.3K 
 Activitiesin201819.php 2022-05-12 11:12 2.3K 
 Admission _Procedure..>2022-05-12 11:12 2.0K 
 Admission_menu.php 2022-02-21 16:54 405  
 Affilation.php 2022-05-12 11:19 3.6K 
 Alumni_menu.php 2023-11-04 12:01 612  
 Annual_Magazine.php 2022-05-12 11:19 1.9K 
 Annual_R.php 2022-05-10 16:08 0  
 Art_Menu.php 2022-02-19 18:14 595  
 Award&Achivement.php 2022-05-12 11:20 2.0K 
 B_A_III_Semester_V.php 2022-05-12 11:21 2.2K 
 B_A_IISemester_III.php 2022-05-12 11:21 2.2K 
 B_A_I Semester_I.php 2022-05-12 11:20 2.2K 
 B_ComII_Semester_III..>2022-05-12 11:22 2.2K 
 B_ComI_Semester_I.php 2022-05-12 11:21 2.2K 
 B_Com_IIISemester_V.php2022-05-12 11:21 2.2K 
 Best_Practices.php 2022-05-12 11:22 2.1K 
 Best_Practises.php 2022-05-12 11:22 2.1K 
 Certificatye_Cources..>2023-06-19 13:45 2.4K 
 CodeOfConduct.php 2022-05-12 11:23 2.1K 
 Code_of_conduct.php 2022-05-12 11:23 5.7K 
 Commers_Time_Table_W..>2022-05-12 11:23 2.3K 
 Competitive_Examinat..>2022-05-12 11:24 2.0K 
 Courses.php 2022-05-12 11:24 2.1K 
 D_Art.php 2022-02-19 17:41 2.0K 
 D_Commerce.php 2022-02-19 17:41 2.0K 
 D_Science.php 2022-02-19 17:42 2.0K 
 Declarations_for_NAA..>2022-03-03 00:08 2.6K 
 Demo_Examination.php 2022-03-09 01:53 5.9K 
 Department_menu.php 2022-03-07 23:56 265  
 Examination_menu.php 2022-03-09 01:22 960  
 FA_Student.php 2022-02-21 17:59 1.9K 
 FA_Teacher.php 2022-02-21 17:58 1.9K 
 FL_Alumni.php 2022-02-21 17:41 1.9K 
 FL_Parent.php 2022-02-21 17:42 1.9K 
 FL_Teacher.php 2022-02-21 17:42 1.9K 
 FL_student.php 2022-02-21 17:52 1.9K 
 FM_Alumni.php 2022-02-21 18:03 1.9K 
 FeedbackAnalysis_men..>2022-02-21 18:10 292  
 Feedback_Link_menu.php 2022-02-21 17:53 430  
 Fees_Structure.php 2022-05-10 16:38 2.1K 
 Fl_Employee.php 2022-02-21 17:44 1.9K 
 G_2014_15.php 2022-03-12 17:48 4.0K 
 G_2015_16.php 2022-03-12 17:51 3.6K 
 G_2016_17.php 2022-03-12 18:02 4.2K 
 G_2017_18.php 2022-03-12 18:22 4.9K 
 G_2018_19.php 2022-03-12 18:17 13K 
 Gallery_menu.php 2022-03-08 02:22 438  
 Governing_body.php 2022-05-06 14:19 5.0K 
 HSC_techstaff.php 2022-02-23 18:43 2.4K 
 IQAC_Minutes_Action_..>2022-05-10 17:30 0  
 IQAC_iqac_menu.php 2022-05-10 17:45 859  
 IncentiveMarks.php 2022-02-21 18:17 1.9K 
 Institutional_Distin..>2022-05-11 16:45 3.5K 
 Institutional_SWOC.php 2022-03-01 01:26 4.5K 
 J_Art.php 2022-02-21 15:36 3.7K 
 J_HSC.php 2022-02-21 15:34 1.9K 
 J_MCVC.php 2022-02-21 15:35 1.9K 
 J_Science.php 2022-02-21 15:34 2.0K 
 J_commerce.php 2022-02-21 15:34 3.8K 
 MA_Marathi.php 2022-03-01 02:06 2.0K 
 M_Com.php 2022-03-01 02:05 2.0K 
 Management_Body.php 2022-05-11 15:50 3.6K 
 NSS_menu.php 2022-05-11 16:53 376  
 Non-Teaching.php 2022-03-12 17:35 7.5K 
 Non_Teachingstaff.php 2022-02-19 14:28 2.0K 
 Nontech_staff.php 2022-02-19 14:29 2.0K 
 Notice_Winter_Examin..>2022-03-09 00:35 2.3K 
 Objective.php 2022-05-07 17:49 3.0K 
 Organogram_instituti..>2022-05-10 13:16 0  
 PG_menu.php 2022-03-01 01:55 211  
 P_Commerce.php 2022-02-21 15:50 2.0K 
 Policies.php 2022-02-22 15:42 2.0K 
 ProbitionOfRagging.php 2022-02-21 18:18 2.0K 
 Profile_of_the _Inst..>2022-03-03 00:05 3.0K 
 Prospectus.php 2022-05-10 16:41 2.0K 
 R_MajorResearchProje..>2022-02-21 17:14 2.0K 
 R_MinorResearchProje..>2022-02-21 17:12 2.0K 
 R_PhD_AwardedStaffMe..>2022-02-21 17:11 2.0K 
 R_Research&Developme..>2022-03-02 06:30 2.0K 
 R_Research _Center.php 2022-02-21 17:14 1.9K 
 R_Research_Superviso..>2022-02-21 17:15 2.0K 
 Research_menu.php 2022-03-02 06:29 687  
 Rules&regulation.php 2022-05-10 16:07 2.0K 
 SR_Alumini_Associast..>2022-05-10 17:12 0  
 SSR.php 2022-02-28 23:16 2.4K 
 SSS_202021.php 2022-02-22 16:08 2.0K 
 S_Art.php 2022-02-21 15:45 14K 
 S_Botany.PHP 2022-02-21 16:35 1.9K 
 S_Chemistry.php 2022-02-21 16:32 1.9K 
 S_Commerce.php 2022-02-21 15:46 13K 
 S_Computer_Science.php 2022-02-21 16:30 1.9K 
 S_Department_MENU.php 2022-02-21 16:40 522  
 S_Mathematics.php 2022-02-21 16:34 1.9K 
 S_Physics.php 2022-02-21 16:31 1.9K 
 S_Science.php 2022-02-21 15:46 1.8K 
 S_Zoology.php 2022-02-21 16:37 1.9K 
 Scholarship.php 2022-02-21 16:50 1.9K 
 Seniorcorces_menu.php 2022-03-01 01:48 204  
 Skill_EnhancementPro..>2022-02-21 18:21 2.0K 
 Specific_Faciltities..>2022-02-22 16:05 2.1K 
 Staff.php 2022-05-10 16:05 2.0K 
 Student_Report_menu.php2022-05-10 17:05 891  
 StudentsCorner_menu.php2022-02-21 18:31 581  
 about_college.php 2022-05-12 11:08 5.5K 
 about_society.php 2022-05-12 11:09 2.9K 
 about_us.php 2023-11-04 13:19 3.7K 
 administration_menu.php2022-03-07 03:44 389  
 alumni.php 2023-11-04 11:57 4.0K 
 annual_report.php 2022-05-12 11:19 2.8K 
 aqar_report_new.php 2023-11-06 14:14 3.3K 
 cdc.php 2022-05-12 11:22 6.3K 
 college_profile.php 2022-05-11 16:29 2.9K 
 contact.php 2022-05-12 11:24 3.9K 
 core_vale.php 2022-05-12 11:24 5.2K 
 criterion1.php 2022-05-11 16:29 3.0K 
 criterion1_sub.php 2022-05-12 11:25 3.2K 
 criterion2.php 2022-05-12 11:25 3.0K 
 criterion2_sub.php 2022-05-11 18:43 3.3K 
 criterion3.php 2022-05-11 16:30 3.1K 
 criterion3_sub.php 2022-05-11 18:43 3.3K 
 criterion4.php 2022-05-11 16:30 3.1K 
 criterion4_sub.php 2022-05-11 18:43 3.3K 
 criterion5.php 2022-05-11 16:30 3.0K 
 criterion5_sub.php 2022-05-11 18:43 3.3K 
 criterion6.php 2022-05-11 16:30 3.1K 
 criterion6_sub.php 2022-05-11 18:44 3.3K 
 criterion7.php 2022-05-11 16:30 3.1K 
 criterion7_sub.php 2022-05-11 18:44 3.3K 
 cwm.php 2023-05-05 12:26 65K 
 dept_chemistry.php 2021-12-06 10:58 2.3K 
 dept_chemistry_facul..>2021-12-21 10:10 9.7K 
 dept_chemistry_menu.php2021-12-06 10:59 500  
 dept_comp_sci.php 2021-12-04 10:38 4.5K 
 dept_comp_sci_menu.php 2021-12-04 10:39 503  
 dept_english.php 2021-12-04 10:40 0  
 dept_english_menu.php 2021-12-04 10:43 502  
 dept_zoology.php 2021-12-06 13:13 2.9K 
 dept_zoology_Equipme..>2021-12-06 12:49 6.2K 
 dept_zoology_Extensi..>2021-12-06 12:30 2.7K 
 dept_zoology_best_pr..>2021-12-06 12:26 2.7K 
 dept_zoology_faculty..>2021-12-06 12:22 7.8K 
 dept_zoology_menu.php 2021-12-06 13:22 943  
 dept_zoology_mou.php 2021-12-06 12:39 2.4K 
 executive_committee.php2022-02-22 12:48 7.0K 
 extended-profile_fin..>2022-05-11 16:30 2.8K 
 faculty_menu.php 2022-03-12 17:33 724  
 feedback.php 2022-03-22 16:34 4.3K 
 g_body.php 2023-11-03 12:21 5.2K 
 gallery.php 2023-11-06 15:52 9.8K 
 goals_objectives.php 2022-03-01 00:21 3.0K 
 history.php 2023-11-04 13:51 2.0K 
 history_achievements..>2023-11-04 16:20 2.7K 
 history_activities.php 2023-11-04 16:13 16K 
 history_faculty.php 2023-11-04 13:58 4.0K 
 history_menu.php 2023-11-04 16:23 703  
 history_news.php 2023-11-04 16:28 5.4K 
 history_prog_offered..>2023-11-04 14:03 2.6K 
 iqac_composition.php 2022-02-22 15:13 5.4K 
 iqac_menu.php 2022-05-10 17:43 856  
 iqac_minutes_atr.php 2022-05-10 17:54 3.2K 
 iqac_naac_menu.php 2022-03-31 12:21 696  
 iqac_naac_new.php 2023-11-06 13:29 2.1K 
 iqac_new_menu.php 2023-11-06 15:11 1.3K 
 jr_Cources_manu.php 2022-03-01 01:47 272  
 library.php 2023-11-09 16:24 3.9K 
 library_activities.php 2023-11-04 13:11 2.4K 
 library_best_practic..>2023-11-04 13:08 2.8K 
 library_collection.php 2023-11-04 12:51 4.0K 
 library_committee.php 2023-11-09 16:42 3.0K 
 library_menu.php 2023-11-09 16:27 911  
 library_rules.php 2023-11-09 16:23 4.7K 
 library_services.php 2023-11-04 12:59 2.5K 
 library_staff.php 2023-11-09 16:26 4.4K 
 monetering_commitee.php2022-05-10 13:15 5.0K 
 naac_doc_menu.php 2022-05-11 16:30 1.5K 
 naac_menu.php 2022-05-11 16:57 426  
 naac_new_doc_menu.php 2023-11-21 11:50 947  
 naac_new_documents.php 2023-11-21 11:39 2.1K 
 phD_guides.php 2023-11-03 12:43 3.1K 
 po_pso_co.php 2022-02-22 18:31 3.3K 
 president_msg.php 2022-02-22 12:42 2.2K 
 principla_msg.php 2022-05-11 16:26 4.6K 
 research_projects.php 2023-11-09 17:27 2.5K 
 research_publication..>2023-05-31 13:46 41K 
 rti.php 2022-02-22 12:34 2.2K 
 sociology.php 2023-11-04 16:40 2.0K 
 sociology_achievemen..>2023-11-04 17:13 2.8K 
 sociology_activities..>2023-11-04 18:08 14K 
 sociology_faculty.php 2023-11-04 16:56 4.0K 
 sociology_menu.php 2023-11-04 17:19 697  
 sociology_prog_offer..>2023-11-04 17:00 2.6K 
 ssr_doc_cycleII.php 2023-11-21 11:46 26K 
 stud_satisfaction_su..>2023-11-21 12:27 2.5K 
 student_council.php 2023-11-03 12:37 2.2K 
 student_satisfaction..>2022-03-17 17:14 2.9K 
 teching_staff.php 2022-03-12 17:31 7.4K 
 teching_staff_senior..>2022-03-12 17:35 13K 
 vision_mission.php 2022-05-10 13:51 3.0K